Mandatory Public Disclosure link of PDF File |
A: GENERAL INFORMATION
SN |
INFORMATION |
DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bharatiya Vidya Bhavan SL Public School |
2 | AFFILIATION NO. | 1630108 |
3 | SCHOOL CODE | 20105 |
4 | COMPLETE ADDRESS WITH PIN CODE | Opp. Shivala Bhaiyan,Amritsar-143001 |
5 | PRINCIPAL NAME AND QUALIFICATION | Dr.Anita Bhalla MA.Psycology,Ph.d,M.ed |
6 | SCHOOL EMAIL ID | bhavansl@hotmail.com , bhavanamritsar@gmail.com |
7 | CONTACT DETAILS | 0183-2271376 |
B: DOCUMENTS AND INFORMATION
SN | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL | |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFLIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
SN | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABALITY |
D: STAFF (TEACHING)
SN | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr.Anita Bhalla |
2 | TOTAL NO. OF TEACHERS | 180 |
# PGT | 19 | |
# TGT | 47 | |
# PRT | 68 | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms.Chahat Bharwaj (B.Sc Science, M.Sc Mathematics, B.ed in Special Education, ) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
6 | NODAL OFFICER(Affiliation Related Issues) | Ms.Gunjan Gupta (M.Sc Mathematics, B.ed, Bridge Course) Contact No.8054409800 |
E: SCHOOL INFRASTRUCTURE
SN | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 13250 sq mtr |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 116 Classrooms 49.32 sq mtr area of each class |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
10 Laborataries |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 43 |
6 | NO. OF BOYS TOILET | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |