| Mandatory Public Disclosure link of PDF File |
|
A: GENERAL INFORMATION
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bharatiya Vidya Bhavan SL Public School |
| 2 | AFFILIATION NO. | 1630108 |
| 3 | SCHOOL CODE | 20105 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opp. Shivala Bhaiyan,Amritsar-143001 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Ms.Sonia Sehdev MA.History,M.ed |
| 6 | SCHOOL EMAIL ID | bhavansl@hotmail.com , bhavanamritsar@gmail.com |
| 7 | CONTACT DETAILS | 0183-2271376 |
B: DOCUMENTS AND INFORMATION
| SN | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL | |
| 5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFLIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
| SN | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMITTEE(SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABALITY |
D: STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | - | Ms. Sonia Sehdev (MA.History,M.ed) |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 183 | UPLOAD LIST / DETAILS |
| PGT | 20 |
|
|
| TGT | 48 |
|
|
| PRT | 66 |
|
|
| 5 | TEACHERS SECTION RATIO | 3:2 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
Ms. Chahat Bharwaj (B.Sc, M.Sc Mathematics, B.Ed Special Education) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 3 |
1. Ms. Neelu (MA Eng, B.Ed, CIG) 2. Ms. Bhavya Sood (MA Psychology) 3. Ms. Ridhi (MCA, D.El.Ed, MA Clinical Psychology) |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13250 sq mtr |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) |
116 Classrooms 49.32 sq mtr each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
10 Laboratories |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) |
1 Library 262 sq mtrs |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 43 |
| 7 | NO. OF BOYS TOILETS | 35 |
| 8 | NO. OF CWSN TOILETS | 03 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | CLICK HERE TO VIEW VIDEO |